2009 Josh Feldt/After the Leaves 20k Lake Minnewaska State Park
Place Time Name Age
This race is a dual fundraiser. It rasies money for the Kingston High Girls XC team and then they donate money to the Josh Feldt Memorial Scholarship Fund at Wallkill High- The course was slow this year due to how wet and soft the course was. The course runs around Lake Minnewaska and then out to Lake Awosting and comes back via Castle Rock. It has been deemed one of the USA's top 100 trail races. the race is sponsored and coordinated by the Shawangunk Runners Club and served as the final 2009 Onteora Runners Club Gran Prix race :) steve S
1 1:18:46 Chris Gebhardt 35
2 1:19:38 Chris Garvin 28
3 1:23:01 Brian Hickey 37
4 1:25:37 Jeff Conston 41
5 1:26:58 James Kelly 56
6 1:27:23 Terry McCann 33
7 1:27:31 George Shurter 55
8 1:27:42 Stephen Blacklocks 53
9 1:29:20 Connie Seigh 40 F
10 1:29:28 Donald Thurston 43
11 1:29:58 Ed Fitzmaurice 49
12 1:30:34 Tony Adamis 54
13 1:31:35 Joseph Glauda 33
14 1:31:36 Marc Sullivan 22
15 1:31:47 David Shepler 39
16 1:31:50 Patrick Lopiano 58
17 1:32:12 Matt Dunn 35
18 1:32:56 Michael Bassett 33
19 1:33:13 Bob Hermesch 59
20 1:34:00 Jesse Lansner 33
21 1:34:09 Daniel Desjardins 43
22 1:34:11 Tony Fletcher 45
23 1:34:15 Mendy Taylor 32 F
24 1:34:18 Brian Nagle 58
25 1:34:40 Casey Holzworth 30
26 1:35:11 Steve Schindler 50
27 1:35:48 Jean Norton 47 F
28 1:35:51 Joe McCormack 37
29 1:36:09 Eric Hildenbrand 24
30 1:36:49 Fran Scholten 49
31 1:37:00 Dave Chandler 56
32 1:37:06 Scott Costley 41
33 1:37:12 Mark Coleman 49
34 1:37:32 Sandie Dallis 37 F
35 1:38:33 Valerie Rosen 43 F
36 1:38:39 Chris Giam 50
37 1:38:44 Jacque Schiffer 45 F
38 1:39:01 Daniel Marks 52
39 1:40:02 Kelly Holzworth 30 F
40 1:40:27 Matthew Hahn 24
41 1:40:29 Bogdan Bienko 62
42 1:40:31 Joe Limone 27
43 1:40:37 Sheryl Wheeler 46 F
44 1:41:54 Ian Erne 49
45 1:42:08 Chris Gallo 33
46 1:42:39 Dan Freedman 45
47 1:42:54 Steven Pressman 59
48 1:43:26 Emmanuel Josse 35
49 1:43:38 Colin Martin 23
50 1:44:45 Peter Terranova 59
51 1:45:54 Stewart Dutfield 54
52 1:46:05 Gary Longhi 45
53 1:46:19 Steve Miura 52
54 1:46:20 Kevin Dollard 54
55 1:47:21 Jeffrey Ruiz 57
56 1:47:25 Kristin Marson 28
57 1:47:38 William Whitley 61
58 1:47:45 Doug Freese 64
59 1:47:50 Amanda Willenton 39 F
60 1:47:51 Reed Sparling 52
61 1:49:40 Jesse Sarabbi 35
62 1:49:41 Shiloh Pileggi 38 F
63 1:50:02 Steve Sansola 54
64 1:50:04 Rich Van Kleeck 56
65 1:50:59 Gordan Dean 49
66 1:51:05 Laura Olsen 41 F
67 1:51:23 Brandon Dube 27
68 1:52:44 Jim Stark 49
69 1:52:56 Barbara Ferrrante 39 F
70 1:53:38 Mike Kristofik 51
71 1:53 :41 Adam Barlow 20
72 1:53:48 Barb Sessa 45 F
73 1:53:55 Jacob Greenfield 35
74 1:54:07 Maggie Ward 33
75 1:54:19 Susanne Caramancia 35 F
76 1:54:36 Kaly Robins 40 F
77 1:54:49 Frederic Moretto 47
78 1:54:59 Joe Johnson 54
79 1:55:21 Joanne Shurter 49 F
80 1:55:48 Ed Willett 58
81 1:58:30 Alan Macaluse 47
82 1:58:40 Caroline Chant 48 F
83 1:58:45 Jerry Lussier 67
84 1:58:49 Gene Taylor 52
85 1:59:02 Drew Hopkins 40
86 1:59;12 Karen Tremaine 50 F
87 1:59:59 Cynthia Benedict 52 F
88 2:00:10 Mary Baker 52 F
89 2:00:29 Elizabeth Minton 36 F
90 2:00:46 Wayne Diesing 49
91 2:00:47 Helen ward 43 F
92 2:01:03 Marisa Pileggi 36 F
93 2:01:03 Wyatt Pileggi 33
94 2:01:06 John Barlow 52
95 2:01:32 Shawn Woo 23
96 2:01:40 Dan Dolan 39
97 2:02:03 Jon Dolan 36
98 2:02:47 Robert Scott 55
99 2:02:53 Chip Bearden 58
100 2:03:03 Jon Wallach 57
101 2:04:30 Percy Valdivia 56
102 2:04:37 Suzanne O'Neil 37 F
103 2:07:28 Greg VanInwegen 48
104 2:07:54 Andrea Garardi 51 F
105 2:08:13 Elizabeth Ciall 31 F
106 2:08:40 Amy Hershberger 31 F
107 2:08:40 Vance Sykes 34
108 2:08:47 Eileen O'Brien 46 F
109 2:08:47 Dan O'Brien 50
110 2:09:44 Charlotte Adamis 48 F
111 2:10:09 Chris Walsh 56 F
112 2:10:49 Karen Spinozzi 61 F
113 2:10:49 Linda Schrader 48 F
114 2:11;49 Alicia Olmoz 35 F
115 2:11:53 Barbara Sorrell 52 F
116 2:12:31 Mary Ashley 40 F
117 2:12:32 Kathleen Inman 53 F
118 2:12:36 Lawrence Seward Sr. 64
119 2:12:44 Roger Billings 54
120 2:13:59 Kelly Macaluso 34 E
121 2:14:18 Barbara Bennett 43 F
122 2:14:38 Polly Sparling 52 F
123 2:14:42 Kristen Roberts 45 F
124 2:14:55 Ruth Campbell 53 F
125 2:15:52 Everett White 67
126 2:16:48 Karen O'Connor 54 F
127 2:16:54 Lainey Rudolph 57 F
128 2:17:51 Abby Bilias 48F
129 2:18:19 Naomi Weilgos 45 F
130 2:18:43 Eilis Baron 27 F
131 2:18:43 Meghan Martin 24 F
132 2:21:45 Mary North 24 F
133 2:22:23 Patty Lee Parmalee 69 F
134 2:22:35 Elaine Grega 60 F
135 2:22:37 Karen J Bryant 54 F
136 2:26:04 Kristen Barshied 24 F
137 2:26:20 Melissa Graver 36 F
138 2:26:31 Claudine Lamanna 36 F
139 2:26:40 Sylvia Lovie 27 F
140 2:29;19 Jennifer Lange 43 F
141 2:29:39 Karen Martin 39 F
142 2:29:39 Clair Coolbeth 36 F
143 2:32:58 John Schultz 77
144 2:33:56 Melanie Sinnott 24 F
145 2:34:16 Kathleen Tersigni 39 F
146 2:34:19 Steve Obermayer 48
147 2:35:27 Stephanie Landy 49 F
148 2:35:30 Lisa Richter 41 F
149 2:42:27 Karen McWhirt 48F
150 2:50:00 Greg Taylor 63
151 no time Lisa Glick (sweep)