Team Name |
10Km |
20Km |
30Km |
40Km |
50Km |
60Km |
70Km |
80Km |
90Km |
100Km |
Final |
|
| 1 | Manza Farms | 41:06 | 37:42 | 42:19 | 48:48 | 36:30 | 38:01 | 36:25 | 43:04 | 44:18 | 39:06 | 6:47:02 |
| Open | Tom Manza | Tim Billias | Erick Sellstrom | Frank Colella | Jim Phelan | Jim Phelan | Tim Billias | Frank Colella | Erick Sellstrom | Tom Manza | ||
| 2 | NYH1: Hear No Douglas | 42:20 | 38:30 | 40:00 | 45:04 | 40:40 | 41:20 | 37:38 | 43:26 | 42:10 | 38:06 | 6:48:55 |
| Mixed | Jennifer Holiday | Douglas Hegley | Scott Bartucca | Ian Hartman-O'Connell | Cassandra Miller | Jennifer Holiday | Douglas Hegley | Cassandra Miller | Scott Bartucca | Ian Hartman-O'Connell | ||
| 3 | Run Free | 38:06 | 42:38 | 43:13 | 51:20 | 34:53 | 40:45 | 37:51 | 43:58 | 41:51 | 39:38 | 6:54:18 |
| Open | Martin Seybold | Paul Maopolski | Matt Quick | Jeff Oettinger | Michael St Lawrence | Paul Maopolski | Martin Seybold | Matt Quick | Michael St Lawrence | Jeff Oettinger | ||
| 4 | NYH1: See No Douglas | 52:10 | 42:48 | 45:36 | 48:10 | 38:30 | 50:52 | 41:24 | 42:10 | 47:23 | 39:18 | 7:27:30 |
| Open | Eve Hernandez | Bobby Hutton | Joel Chatfield | Joe McGowan | Phil Veall | Eve Hernandez | Bobby Hutton | Joe McGowan | Joel Chatfield | Phil Veall | ||
| 5 | I Think I Feel A Twinge | 41:16 | 44:01 | 47:59 | 48:36 | 43:36 | 41:03 | 43:10 | 47:09 | 44:35 | 46:59 | 7:28:13 |
| Masters | George Shurter | Kevin Adams | Bob Nordman | Jim Clancy | Bob Harris | George Shurter | Kevin Adams | Bob Nordman | Jim Clancy | Bob Harris | ||
| 6 | Orange Plus | 48:05 | 45:01 | 47:07 | 49:10 | 43:34 | 48:28 | 43:38 | 47:14 | 49:26 | 40:43 | 7:42:26 |
| Masters | Brian Rivenburgh | John Finnigan | John Losardo | Mac Thurston | Marco Pabon | Brian Rivenburgh | John Finnigan | John Losardo | Marco Pabon | Mac Thurston | ||
| 7 | Marty Feldman's Eyes | 44:16 | 55:11 | 40:53 | 53:26 | 46:10 | 41:05 | 56:25 | 51:02 | 41:57 | 40:01 | 7:50:26 |
| Open | Gary Arne | Joe Marchesano | Micah Hoernig | Gary Arne | Rich D'Ambrosio | Todd Jennings | Joe Marchesano | Rich D'Ambrosio | Micah Hoernig | Todd Jennings | ||
| 8 | Vamoosing Teufels | 49:31 | 47:30 | 41:40 | 1:03:56 | 43:55 | 48:09 | 45:10 | 42:33 | 52:26 | 52:32 | 8:07:18 |
| Open | Richard Hakenson | Brandon Dube | Mark Hopkins | Kattie Hollay | Tom Queenan | Richard Hakenson | Brandon Dube | Mark Hopkins | Tom Queenan | Kattie Hollay | ||
| 9 | Winners Bracket | 49:28 | 48:09 | 51:15 | 52:05 | 50:05 | 49:13 | 44:57 | 55:15 | 52:05 | 41:31 | 8:14:26 |
| Mixed Masters | Joanne Shurter | William Kilcoin | Valerie Kilcoin | Drew Priest | Cindy Benedict | Joanne Shurter | William Kilcoin | Cindy Benedict | Valerie Kilcoin | Drew Priest | ||
| 10 | Team BAS | 55:09 | 1:06:00 | 49:55 | 53:54 | 52:15 | 1:02:22 | 53:50 | 58:31 | 52:34 | 45:02 | 9:10:04 |
| Mixed Masters | Barb Guarnuccio | Herb Waterman | Don Wells | Ed O'Connell | Mary Harjes | Herb Waterman | Barb Guarnuccio | Mary Harjes | Don Wells | Ed O'Connell | ||
| 11 | Trying To Catch The Wind | 51:29 | 53:35 | 56:20 | 1:06:41 | 52:03 | 51:53 | 50:09 | 55:04 | 1:01:04 | 52:47 | 9:11:25 |
| Mixed | Myriam Loor | Pam Harrison | Pam Harrison | Frank Colella | Don Capone | Myriam Loor | Emmy Stocker | Frank Colella | Don Capone | Emmy Stocker | ||
| 12 | N.E.A.D. 2B Running | 1:06:23 | 1:03:44 | 52:13 | 56:01 | 1:02:31 | 1:05:00 | 57:40 | 51:04 | 54:21 | 59:50 | 9:56:22 |
| Mixed | Abby Billias | Dennis Toscano | Robert Waterman | Edwin Diaz | Dennis Toscano | Abby Billias | Nancy Figueroa | Robert Waterman | Edwin Diaz | Nancy Figueroa |
| Denotes best female time for the leg | ||
| Denotes best male time for the leg |
Team Name |
10Km |
20Km |
30Km |
40Km |
50Km |
60Km |
70Km |
80Km |
90Km |
100Km |
Final |
|
| 1 | The Lovers | 34:38 | 36:15 | 35:10 | 43:14 | 38:10 | 34:46 | 33:27 | 35:16 | 35:19 | 42:36 | 6:08:55 |
| Superteam | Jay Slowik | Mike Slowik | Neal Holtschulte | Doug Thunen | Geoff O'Donoghue | Chris Garvin | Jay Slowik | Mike Slowik | Neal Holtschulte | Andrea Burke | ||
| 2 | Nine Mediocre Runners | 45:22 | 49:38 | 42:02 | 49:31 | 47:56 | 46:41 | 47:32 | 41:57 | 44:51 | 47:22 | 7:42:52 |
| Superteam | Jerry Carchedi | Jeremy Selwyn | Jim Lyons | Steve Klots | Russ Monks | Carol Allain | Kevin Christian | Jim Lyons | Bob Blake | Marie Christian | ||
| 3 | Platte Clove Panters | 46:40 | 44:24 | 45:54 | 54:24 | 46:56 | 46:07 | 42:16 | 48:23 | 47:54 | 41:37 | 7:44:35 |
| Superteam | Robert Durgin | Leonard Kaiser | Jamien Alexander | Stephen Robertshaw | Alexander Wegner | Matthew Mathis | Pete Hinkey | Martin Bouer | Nathan Durgin | Leonard Kaiser | ||
| 4 | NYH1: FU Douglas | 46:32 | 49:16 | 45:04 | 55:49 | 49:19 | 55:14 | 45:44 | 48:35 | 47:28 | 43:25 | 8:06:28 |
| Superteam | Katie Heineken | Mary Schafer | Dan Galante | Brian Dumaval | Peter Masullo | Peter Shankman | Nat Mahrer | Mary Schafer | Zac Miller | Katie Heineken | ||
| 5 | The "B" Team | 47:40 | 50:23 | 42:40 | 59:01 | 48:36 | 57:10 | 49:53 | 57:38 | 56:36 | 46:10 | 8:39:20 |
| Superteam | Tom O'Dowd | Nikki Koenig Nielson | Chris Raguchi | Sean O'Dowd | Nikki Koenig Nielson | Anel Shwartz | Maria Koenig Guyette | Ayelet Leibovitch | Abi Leibovitch | Sean O'Dowd | ||
| 6 | Team Superpower | 56:08 | 52:22 | 43:00 | 55:32 | 58:45 | 1:02:53 | 47:02 | 52:47 | 53:58 | 47:22 | 8:50:01 |
| Superteam | Liz Retzlaff | George Nolan | Matt Sefcik | Barry Henck | Natasha Dudar | Karl Reer | George Dudar | Tera Stoner | Jon Antonucci | Jerry Amato |