2008 Hudson Valley Grand Prix Results

Male and Female Age Graded

Warwick Lions Club 5K (Sept. 1, 2008)


Male

Time
Pace
Place
Name
Sex
Age
Hometown
Time Age Graded
Percent Age Graded
0:18:18 0:05:53 23 DEVRIES KEN M 57 HOPEWELL JC 15:06.3 83.53
0:17:24 0:05:36 6 PHELAN JIM M 44 MONTGOMERY 15:57.2 79.08
0:18:33 0:05:58 24 MANZA TOM M 52 MONTICELLO 15:57.8 79.03
0:18:39 0:06:00 26 SCHOLTEN FRANZ M 47 GREENVILLE 16:42.4 75.52
0:21:09 0:06:48 95 NORDMAN BOB M 61 WARWICK 16:51.6 74.83
0:22:11 0:07:08 135 LAUDEMAN KENT ARMY M 65 WEST POINT 17:03.7 73.95
0:21:42 0:06:59 123 MELILLO PHILIP M 60 WARWICK 17:27.2 72.29
0:19:41 0:06:20 45 PRIEST DREW M 46 MIDDLETOWN 17:46.2 71
0:19:49 0:06:23 50 PABON MARCO M 46 MIDDLETOWN 17:53.5 70.52
0:20:28 0:06:35 63 SCHNEIDER BILL M 50 BARRYVILLE 17:54.1 70.48
0:19:14 0:06:11 33 THUSTON DONALD M 42 PINE BUSH 17:54.4 70.46
0:18:08 0:05:50 20 HOERNING M 32 MONROE 17:59.5 70.12
0:20:53 0:06:43 80 LASARDO JOHN M 51 MIDDLETOWN 18:07.1 69.63
0:21:58 0:07:04 134 MONCHAK JOHN M 57 TAFTON 18:07.9 69.59
0:18:50 0:06:04 28 SELLSTROM ERICK M 37 LIBERTY 18:11.8 69.33
0:20:50 0:06:42 79 WOODS DOUGLAS M 50 CALLICOON CENTER 18:13.4 69.24
0:22:17 0:07:10 141 ROBILLAND RICHARD M 58 CHESTER 18:14.2 69.18
0:29:08 0:09:23 442 SZULWACH EJ M 79 CHESTER 18:18.6 68.9
0:21:18 0:06:51 107 VECCHIO MICHAEL M 12 NEW WINDSOR 18:28.7 68.28
0:22:14 0:07:09 138 RIVENBURGH BRIAN M 55 MIDDLETOWN 18:39.9 67.6
0:25:26 0:08:11 293 SINGER JOHN M 68 SUFFERN 19:01.3 66.33
0:21:00 0:06:46 86 JENNINGS TODD M 45 MONROE 19:06.5 66.03
0:20:15 0:06:31 56 ADAMS KEVIN M 40 WALDEN 19:08.3 65.92
0:22:15 0:07:10 139 BERRY DANNY M 52 WARWICK 19:08.9 65.89
0:21:51 0:07:02 128 FINNIGAN JOHN P M 48 WASHINGTONVILLE 19:25.2 64.97
0:19:59 0:06:26 53 MADDEN DAVID M 36 MIDDLETOWN 19:26.5 64.89
0:19:44 0:06:21 46 DEVOE PETER M 27 GLEN SPEY 19:44.0 63.94
0:22:34 0:07:16 150 OWENS HARRY M 50 BEACON 19:44.3 63.92
0:23:54 0:07:42 218 SMITH ALEX M 56 MIDDLETOWN 19:53.7 63.42
0:28:23 0:09:08 412 WATERMAN HERBIE M 73 MIDDLETOWN 19:57.4 63.22
0:22:50 0:07:21 160 BROCKETT STEVE M 49 MIDDLETOWN 20:07.9 62.67
0:24:03 0:07:44 233 KRAUSE ALEX M 11 GARDINER 20:17.0 62.2
0:20:45 0:06:41 75 FARRELL RAY M 33 CAMPBELL HALL 20:30.7 61.51
0:21:35 0:06:57 116 DEVOE JOHN M 30 GLEN SPEY 21:31.8 58.6
0:26:52 0:08:39 350 SOKOLOFSKY STANLEY M M 60 CAMPBELL HALL 21:36.5 58.39
0:24:00 0:07:43 228 MCCABE MICHAEL M 45 MONTGOMERY 21:50.3 57.77
0:23:19 0:07:30 189 WATERMAN BOB M 41 MIDDLETOWN 21:52.3 57.69
0:25:43 0:08:17 302 RONSON DAVID M 53 PORT JERVIS 21:57.1 57.47
0:23:16 0:07:29 182 WAGNER ROGER M 39 FISHKILL 22:09.1 56.95
0:28:23 0:09:08 411 JOHNSTON WALTER M 61 HILLBURN 22:37.6 55.76
0:27:16 0:08:47 367 MARCHESANO JOSEPH M 56 HARRIMAN 22:41.8 55.59
0:30:19 0:09:45 467 OBRIEN GAVAN M 8 WASHINGTONVILLE 22:58.6 54.91
0:26:47 0:08:37 345 FILANNINO ROGER M 51 MONTGOMERY 23:14.2 54.3
0:28:48 0:09:16 432 ELLIS JACK M 59 WARWICK 23:21.9 54
0:31:44 0:10:13 519 PISQUADIO GENE SR M 68 NEWBURGH 23:44.0 53.16
0:26:56 0:08:40 356 TOSCANO DENNIS M 47 LIBERTY 24:07.6 52.29
0:26:55 0:08:40 355 NOWAK MARTIN JR M 45 MIDDLETOWN 24:29.5 51.51
0:30:20 0:09:46 470 WILLIAMS JIM M 50 SCHUYLERVILLE 26:31.9 47.55
0:28:07 0:09:03 399 RONSON DANIEL M 23 PORT JERVIS 28:07.0 44.87
0:38:22 0:12:21 636 NOWAK MARTIN III M 11 MIDDLETOWN 32:21.5 38.99

 

Female

Time
Pace
Place
Name
Sex
Age
Hometown
Time Age Graded
Percent
Age Graded
0:22:27 0:07:14 148 DEVRIES CHRISTINE F 55 HOPEWELL JR 18:07.3 79.53
0:20:03 0:06:27 54 BEAIRSTO SHANNA F 20 MIDDLETOWN 20:03.0 71.88
0:20:44 0:06:40 73 HARRISON EDNA F 37 NEW PALTZ 20:18.3 70.98
0:27:53 0:08:58 393 NIEVES GLADYS F 54 ROCK HILL 22:48.8 63.17
0:24:57 0:08:02 277 NOWAK ALISSA F 13 MIDDLETOWN 23:07.1 62.34
0:26:16 0:08:27 325 ARENA TAMMY F 47 FLORIDA 23:31.0 61.28
0:25:19 0:08:09 288 PHELAN SARAH F 16 MONTGOMERY 24:28.9 58.87
0:35:08 0:11:18 599 SINGER ANN F 65 SUFFERN 24:29.3 58.85
0:27:16 0:08:47 369 NOWAK JOANN F 42 MIDDLETOWN 25:46.4 55.92
0:31:42 0:10:12 517 PHELAN REBEKAH F 8 MONTGOMERY 25:54.1 55.64
0:31:05 0:10:00 497 PHELAN HANNAH F 10 MONTGOMERY 26:57.9 53.45
0:27:11 0:08:45 364 FARRELL MARY F 33 WASHINGTONVILLE 27:02.5 53.29
0:30:19 0:09:45 469 BILLIAS ABBY F 47 PINE BUSH 27:08.5 53.1
0:37:17 0:12:00 625 DAVIES KATHLEEN F 62 HILLBURN 27:13.0 52.95
0:30:02 0:09:40 462 MCCLANAHAN TAMMY F 44 MIDDLETOWN 27:50.6 51.76
0:30:27 0:09:48 476 PHELAN ANDREA F 41 MONTGOMERY 29:01.7 49.65
0:35:12 0:11:20 602 VECCHIO MARY F 49 NEW WINDSOR 30:44.4 46.88
0:33:34 0:10:48 566 DEGENSHEIN BRITTA F 37 MIDDLETOWN 32:52.3 43.84
0:33:39 0:10:50 567 WAGNER STACI F 36 FISHKILL 33:06.9 43.52
0:42:59 0:13:50 669 RIVERA CARMEN M F 55 MIDDLETOWN 34:41.8 41.54
0:42:59 0:13:50 670 PHILLIPS SHARON F 46 WARWICK 38:57.3 36.99